115a: Wave patterns
| Department | Archive |
|---|---|
| Collection | 1936 Exhibition Collection |
| Reference No. | 1936/1/4/15/1 |
| Level | Sub-item |
| Dimensions | 18.6 x 25.1 cm |
| Scope and Content | A watercolour illustration of two rows of a wave and rosette pattern, the top row in red and the lower in black, with blue bands above and below them. Some writing is faintly visible near the top and in the upper and lower right corners. The original description in the catalogue reads: "Painted stucco from the hearth in the palace Megaron: and other fragments: all L.H. III (1400-1100 B.C.). a. Wave patterns: hearth, first, second, fifth, sixth layers." |
| Notes | In the Exhibition Catalogue this is under the subheading "Palace Frescoes" |
| Related records |
[MYC/3/2/37/1], Painted Stucco from the 6th Layer of Hearth in the Palace Megaron, 1921-1923
[1936/1/4/15], 115: Painted stucco from the hearth in the palace Megaron |