1:50,000 Crete Sheet 10, Iraklion
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 4, No. 10 |
Object | Map |
Description | Reproduced by 512 Field Survey Company, Royal Engineers, from German 1:50,000 map dated 1942. Revised and reprinted by 512 Field Survey Company, Royal Engineers, September 1943. Revised and reprinted by Field Survey Company, Royal Engineers, February 1945. |
Series Title | Crete Series: G.S.G.S. 4426 |
Other Nbrs |
612/10293 - M.D.R. Series 4426 - G.S.G.S |
Contributors |
512th Field Survey Company, Royal Engineers |
Place |
Herakleion Heraklion District Kriti |
Location | |
Publication | British Military General Staff Geographical Service. 1945. |
Scale | 1:50,000 |
Coordinates | 35 26 00 N; 024 57 58 E 35 15 00 N; 025 12 58 E |