I. Turkey: Adrianople
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | Section 13, No. 2 |
| Object | Map |
| Description | Coloured Map. 8th Field Survey Company Royal Engineers. No. 519. 18.10.18 |
| Series Title | The Balkans & Asia Minor: G.S.G.S. 2097 |
| Other Nbrs |
- Map Sheet 519 - M.D.R. Series |
| Contributors |
8th Field Survey Company, Royal Engineers |
| Place |
Edirne West Marmara Region Turkey |
| Location | |
| Publication | British Military General Staff Geographical Service. 1918. |
| Scale | 1:250,000 |
| Coordinates | 42 25 00 N; 026 00 00 E 41 35 00 N; 027 40 00 E |
| Notes | Online version available: https://maps.princeton.edu/catalog/princeton-dcfj236c715 Comments on URL: 1912 version. |
| Related records |
B 17.5, Map, Adrianople, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2
|