II. Turkey: Vize
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | Section 13, No. 3 |
| Object | Map |
| Description | Coloured Map. War Office, January 1909. |
| Series Title | The Balkans & Asia Minor: G.S.G.S. 2097 |
| Other Nbrs |
- Map Sheet 2097 - G.S.G.S |
| Contributors |
War Office (Great Britain) |
| Place |
Vize West Marmara Region Turkey |
| Location | |
| Publication | British Military General Staff Geographical Service. 1909. |
| Scale | 1:250,000 |
| Coordinates | 42 25 00 N; 027 40 00 E 41 35 00 N; 029 20 00 E |
| Notes | Online version available: https://maps.princeton.edu/catalog/princeton-dcdn39xc15b |
| Related records |
B 17.6, Map, Vize, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2
|