IX. Turkey: Gallipoli
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | Section 13, No. 10 |
| Object | Map |
| Description | Coloured Map. War Office, October 1908. |
| Series Title | The Balkans & Asia Minor: G.S.G.S. 2097 |
| Other Nbrs |
- Map Sheet 2097 - G.S.G.S |
| Contributors |
War Office (Great Britain) |
| Place |
Gallipoli Penninsula West Marmara Region Turkey |
| Location | |
| Publication | British Military General Staff Geographical Service. 1908. |
| Scale | 1:250,000 |
| Coordinates | 40 45 00 N; 026 00 00 E 40 00 00 N; 027 40 00 E |
| Notes | Online version available: https://maps.princeton.edu/catalog/princeton-dcp26776174 |
| Related records |
B 17.4, Map, Gallipoli, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2
C 18, Map, Gallipoli, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 3 |