XXVIII. Eastern Turkey in Asia: Alexandretta
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | Section 16, No. 3 |
| Object | Map |
| Description | Coloured Map. Compiled at the Intelligence Division, War Office by Major F.R. Maunsell, R.A. from Admiralty Charts Nos 2632 - 2791- 2188. Col. Stewart 1881. Capt Bennet 1882. Oppenheim's "Vom Mittelmeer zum Persischen Golf" 1893 - sheet 1. Humann & Puchstein's "Karte des Nördlichsten Theiles von Syrien". Hartmann's "Karte des Liwa Haleb" 1883-4. Blanckenhorn's "Karte von Nord Syrien" 1891. Haussknecht's Routes 1865. Richard Kieperts "Karte von Klein Asien" Sheet Haleb 1911. Saare & Herzfeld's Archäologische Reise in Euphrat & Tigris Gebiet 1908. Lithographed at the Intell. Div. War Office May 1902. Corrected to November 1915. |
| Series Title | Eastern Turkey in Asia: G.S.G.S. 1522 & 1522a |
| Other Nbrs |
28 - Map Sheet 1522 - I.D.W.O No. |
| Contributors |
Maunsell, Francis Richard Intelligence Division, War Office (Great Britain) |
| Place |
İskenderun Mediterranean Region (Turkey) Turkey Syria |
| Location | |
| Publication | British Military General Staff Geographical Service. 1915. |
| Scale | 1:250,000 |
| Coordinates | 37 00 00 N; 035 30 00 E 36 00 00 N; 037 30 00 E |
| Notes | Online version available: https://maps.princeton.edu/catalog/princeton-dcqn59qf62g |