XL. Eastern Turkey in Asia: Kerbela
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 16, No. 15 |
Object | Map |
Description | Coloured Map. Compiled for the Geographical Section, General Staff by Lieut. Colonel F.R. Maunsell C.M.G. [from] Surveys in Lower Mesopotamia by Sir W. Willcocks 1909-11. Survey of the River Tigris - Bursa to Baghdad No. 4.700 I. Simla 1909. Journey from Baghdad to Kerbela & Nejef [by] Capt. H. Smyth I.A. 1903. Drawn at the Ordnance Survey Office, Southampton, 1915. Printed at the War Office, January 1915. |
Series Title | Eastern Turkey in Asia: G.S.G.S. 1522 & 1522a |
Other Nbrs |
40 - Map Sheet 1522a - G.S.G.S |
Contributors |
Maunsell, Francis Richard Intelligence Division, War Office (Great Britain) |
Place |
Karbala Iraq |
Location | |
Publication | British Military General Staff Geographical Service. 1915. |
Scale | 1:250,000 |
Coordinates | 33 00 00 N; 044 00 00 E 32 00 00 N; 046 00 00 E |