XLVI. Eastern Turkey in Asia: Palmyra
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 16, No. 22 |
Object | Map |
Description | B&W Map. Compiled for the Geographical Section, General Staff by Lieut. Colonel F.R. Maunsell C.M.G. [from] "Vom Mittelmeer zum Persischen Golf" by Max Freiherr von Oppenheim 1893, and Capt. T.C. Fowle I.A. April 1910. Drawn and printed at the War Office, May 1917. |
Series Title | Eastern Turkey in Asia: G.S.G.S. 1522 & 1522a |
Other Nbrs |
46 - Map Sheet 1522a - G.S.G.S |
Contributors |
Maunsell, Francis Richard Intelligence Division, War Office (Great Britain) |
Place |
Palmyra Syria |
Location | |
Publication | British Military General Staff Geographical Service. 1917. |
Scale | 1:250,000 |
Coordinates | 35 00 00 N; 037 30 00 E 34 00 00 N; 039 00 00 E |