Livadi (Edition 2B)
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | Section 21, No. 42 |
| Object | Map |
| Description | Coloured Map. Dressée par le Service Topographique de l'A.O. d'apres ses leves et divers documents. July 1918. Edition 2B. 8th Field Survey Company, Royal Engineers, No. 457. 17-06-1918. |
| Series Title | WWI Macedonia Campaign |
| Contributors |
8th Field Survey Company, Royal Engineers |
| Place |
Central Macedonia Region Livadia |
| Location | |
| Publication | British Military General Staff Geographical Service. 1918. |
| Scale | 1:50,000 |
| Coordinates | 41 10 44 N; 022 10 06 E 40 55 38 N; 022 26 54 E |