1:50,000 Crete Sheet 2, Platanias
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 4, No. 2 |
Object | Map |
Description | Reproduced by 512 Field Survey Company, Royal Engineers, from a Greek 1:50,000 map dated 1940. Revised and reprinted by 512 Field Survey Company, Royal Engineers, September 1943. Revised and reprinted by Field Survey Company, Royal Engineers, November 1944. |
Series Title | Crete Series: G.S.G.S. 4426 |
Other Nbrs |
612/10285 - M.D.R. Series |
Contributors |
512th Field Survey Company, Royal Engineers |
Place |
Rodopos Platanias Chania District Kriti |
Location | |
Publication | British Military General Staff Geographical Service. 1944. |
Scale | 1:50,000 |
Coordinates | 35 41 00 N; 023 42 58 E 35 30 00 N; 023 57 58 E |