Xeros-Troodos Area. Diagrammatic Sections showing the general relations of the rocks along the lines drawn across the map.
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 32, No. 1 (c) |
Object | Map |
Description | Coloured Map. Drawn and photographed by Directorate of Overseas Surveys, 1958, from material supplied by Geological Survey Department, Government of Cyprus. Printed by No.1 S.P.C., Royal Engineers, 1959. 2,000/1/59/4001/R. |
Series Title | Geological Survey of Cyprus |
Other Nbrs |
3 - Map Sheet 1103 - D.O.S. (Geol) |
Place |
Limassol District Nicosia District Paphos District Cyprus |
Location | |
Publication | British Military General Staff Geographical Service. 1958. |