Geological Map of the Peristerona-Lagoudhera Area
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 32, No. 2 |
Object | Map |
Description | Coloured Map. Photographed by Directorate of Overseas Surveys, 1959, from material supplied by Geological Survey Department, Government of Cyprus. Printed for D.O.S. by the Ordnance Survey. 2,000/3/60/6183/O.S. |
Series Title | Geological Survey of Cyprus |
Other Nbrs |
1103 - D.O.S. (Geol) |
Place |
Nicosia District Cyprus |
Location | |
Publication | Ordnance Survey. 1959. |
Scale | 1:31,680 |
Coordinates | 35 08 00 N; 032 57 00 E 34 57 00 N; 033 06 00 E |