Geological Map of the Dhali Area
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 32, No. 4 |
Object | Map |
Description | Coloured Map. Prepared and photographed by Directorate of Overseas Surveys, 1959, from material supplied by Geological Survey Department, Government of Cyprus. Printed for D.O.S. by the Ordnance Survey. 2,000/8/60/6208/O.S. |
Series Title | Geological Survey of Cyprus |
Other Nbrs |
1103 - D.O.S. (Geol) |
Place |
Nicosia District Larnaca District Cyprus |
Location | |
Publication | Ordnance Survey. 1959. |
Scale | 1:31,680 |
Coordinates | 35 08 00 N; 033 18 00 E 34 55 00 N; 033 31 00 E |