Geological Map of the Pano Lefkara-Larnaca Area
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 32, No. 5 |
Object | Map |
Description | Coloured Map. Photographed by Directorate of Overseas Surveys, 1959, from material supplied by Geological Survey Department, Government of Cyprus. Printed for D.O.S. by the Ordnance Survey. 2,000/9/60/1083/O.S. |
Series Title | Geological Survey of Cyprus |
Other Nbrs |
1103 - D.O.S. (Geol) |
Place |
Larnaca District Cyprus |
Location | |
Publication | Ordnance Survey. 1959. |
Scale | 1:31,680 |
Coordinates | 34 55 00 N; 033 18 00 E 34 43 00 N; 033 38 00 E |