Geological Map of the Apsiou-Akrotiri Area
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 32, No. 7 (b) |
Object | Map |
Description | Coloured Map. Drawn by Geological Survey Department, Government of Cyprus. Photographed by Directorate of Overseas Surveys, and printed by the Ordnance Survey, 1960. 2,000/9/60/1100/OS. |
Series Title | Geological Survey of Cyprus |
Other Nbrs |
1103 - D.O.S. (Geol) |
Place |
Limassol District Cyprus |
Location | |
Publication | Ordnance Survey. 1960. |
Scale | 1:31,680 |
Coordinates | 34 47 00 N; 032 57 00 E 34 34 00 N; 033 06 00 E |