Cyprus 1:50,000 (Cadastral Sheets) Paleometokho
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 33, No. 11 |
Object | Map |
Description | Coloured Map. Printed by Survey Production Centres, Royal Engineers. 3/69/1066/RE. Overprint Information Supplied by D. Survey, Ministry of Defence, United Kingdom, 1968. Drawn by No.1 A. (S).L.S. Royal Engineers, 1969. Overprinted by Survey Production Centres, Royal Engineers. 3/69/1099/SPC. |
Series Title | Cyprus Cadastral sheets AMS Series 715 |
Other Nbrs |
K 715 - Series 4011-III - Sheet |
Place |
Nicosia District Cyprus |
Location | |
Publication | British Military General Staff Geographical Service. 1969. |
Edition | AMS-2 |
Scale | 1:50,000 |
Coordinates | 35 15 00 N; 033 00 00 E 35 00 00 N; 033 15 00 E |