Cyprus 1:50,000 (Cadastral Sheets) Palekhori
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 33, No. 12 |
Object | Map |
Description | Coloured Map. Printed by MCE, Royal Engineers. 8/70/495/ MCE (RE). Overprint information supplied by D. Survey, Ministry of Defence, United Kingdom 1968. Drawn by No. 1 A. (S). L. S, Royal Engineers, 1969. Overprinted by D. Couvas & Sons Limited, Limassol, Cyprus 1970. |
Series Title | Cyprus Cadastral sheets AMS Series 715 |
Other Nbrs |
K 715 - Series 4010-IV - Sheet NE MISC 51/L - Cadastral sheet (?) |
Place |
Limassol District Nicosia District Larnaca District Cyprus |
Location | |
Publication | British Military General Staff Geographical Service. 1968. |
Edition | AMS-2 |
Scale | 1:50,000 |
Coordinates | 35 00 00 N; 033 00 00 E 34 45 00 N; 033 15 00 E |