39-40 Janina
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 38, No. 8 |
Object | Map |
Description | Coloured Map. Geripp. Offiz. R. Dokaupil. Terrain: Hptm. A. Vogel und Hptm. A. Krulis. Berichtigt bis 1916. |
Series Title | Austrian Military Generalkarte of Central Europe (revised) |
Place |
Ioannina Ipeiros |
Location | |
Publication | Austrian Military Geographical Institute. 1916. |
Scale | 1:200,000 |
Coordinates | 40 30 00 N; 020 50 00 E 39 30 00 N; 021 50 00 E |
Notes | The Austrian Generalkarte grid uses the Ferro Meridian which is approximately 18 degrees West of Greenwich. The line of longitude runs through the westernmost Canary Island, El Hierro (Ferro, or sometimes called the Meridian Island). This was a common Prime Meridian used in historical maps produced outside of the British Empire. |
Related records |
B 16.1, Map, 39-40 Janina, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2
|