42-40 Asos (Athos)
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 38, No. 23 |
Object | Map |
Description | Coloured Map. Geripp. Aspir. R. Vogl. Terrain: Hptm. A. Vogel und Hptm. A. Krulis. Teilweise berichtigt bis 25. V. 1909 |
Series Title | Austrian Military Generalkarte of Central Europe (revised) |
Place |
Mount Athos Chalkidiki District Central Macedonia Region |
Location | |
Publication | Austrian Military Geographical Institute. 1909. |
Scale | 1:200,000 |
Coordinates | 40 30 00 N; 023 50 00 E 39 30 00 N; 024 50 00 E |
Notes | The Austrian Generalkarte grid uses the Ferro Meridian which is approximately 18 degrees West of Greenwich. The line of longitude runs through the westernmost Canary Island, El Hierro (Ferro, or sometimes called the Meridian Island). This was a common Prime Meridian used in historical maps produced outside of the British Empire. Compare a Greek commercial map using the same grid (see related record). |
Related records |
Section 38, No. 34, Map, 42-40 Athos, BSA - Athens - Library Building - Map Room - Map Cabinet 4
|