Cairo
Department | Library |
---|---|
Collection | Map Collection |
Object number | Section 40, No. 1 |
Object | Map |
Description | Coloured Map. Drawn and printed at the Offices of the Survey of Egypt, Giza. Compiled by the Survey of Egypt with the assistance of the Royal Geographical Society of Egypt and the Department of Antiquities, Jerusalem Part of a series called the International Map of the Roman Empire or Tabula Imperii Romani. |
Series Title | International Map of the Roman Empire (Tabula Imperii Romanii) |
Contributors |
Contributor : Royal Geographical Society of Egypt Contributor : Department of Antiquities, Mandatory Palestine |
Place |
Cairo Egypt |
Location | |
Publication | . 1934. |
Scale | 1:1,000,000 |
Coordinates | 32 00 00 N; 030 00 00 E 28 00 00 N; 036 00 00 E |