165. Delphi-Akarta
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | A 5.165 |
| Object | Map |
| Description | B&W Map. Επιτελικός Χάρτης της Ελλάδος (1925-1934): 165. Δελφοι-Ξυλόκαστρον (Ακαρτα) |
| Series Title | Hellenic Military 1:100,000 Map 1927-1939 |
| Other Nbrs |
S.M.C. II A 5.165 - Old Shelf Number |
| Place |
Delphi Fokida District Central Greece |
| Location | |
| Publication | Hellenic Military Geographical Service. 1934. |
| Scale | 1:100,000 |
| Coordinates | 38 30 00 N; 022 10 00 E 38 00 00 N; 022 40 00 E |
| Notes | Duplicate of A 11.165 (see related record) |
| Related records |
A 11.165, Map, 165. Delphi-Xylokastro, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 1
|