30. Penteli
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | A 9.30 |
| Object | Map |
| Description | B&W Map. Εμφινον Διαιρεσιν των Αττικης (1925-1934): 30. Πεντελι |
| Series Title | Hellenic Military 1:20,000 Map of Attica 1925-1933 |
| Other Nbrs |
S.M.C. II A 9.30 - Old Shelf Number |
| Place |
Moni Pendeli Attica |
| Location | |
| Publication | Hellenic Military Geographical Service. 1933. |
| Scale | 1:20,000 |
| Coordinates | 38 06 00 N; 023 50 00 E 38 00 00 N; 023 55 00 E |