188. Nauplion
Department | Library |
---|---|
Collection | Map Collection |
Object number | A 11.188 |
Object | Map |
Description | B&W Map. Επιτελικός Χάρτης της Ελλάδος (1925-1934): 188. Κορινθος - Ναυπλιον |
Series Title | Hellenic Military 1:100,000 Map 1927-1939 |
Other Nbrs |
S.M.C. II A 11.188 - Old Shelf Number |
Place |
Corinth Korinthia District Nauplio Argolid District Peloponnese |
Location | |
Publication | Hellenic Military Geographical Service. |
Scale | 1:100,000 |
Coordinates | 38 00 00 N; 022 40 00 E 37 30 00 N; 023 10 00 E |
Notes | Duplicate of A 6.188 (see related record) |
Related records |
A 6.188, Map, 188. Corinth-Nauphlia, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 1
|