Gallipoli
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | B 17.4 |
| Object | Map |
| Description | Coloured Map. Turkey. Gallipoli. Geographical Section, General Staff, No. 2097. War Office, October 1908. |
| Series Title | The Balkans & Asia Minor:. G.S.G.S. 2097 |
| Other Nbrs |
S.M.C. II B 17 - Old Shelf Number 2097 - G.S.G.S. |
| Contributors |
War Office (Great Britain) |
| Place |
Gallipoli Penninsula West Marmara Region Turkey |
| Location | |
| Publication | British Military General Staff Geographical Service. 1908. |
| Scale | 1:250,000 |
| Coordinates | 40 35 00 N; 026 00 00 E 39 45 00 N; 027 40 00 E |
| Notes | Duplicate of Section 13, No. 10 and C 18 (see related records), although this map does not contain the sheet number in the series. Because it mentions Stanford (map publisher) on the map, this series (B 17 and B 18) may have been copies purchased through the Agent for the maps published by G.S.G.S.: Edward Stanford, London, particularly since it contains a title sheet with an index map. Online version available: https://maps.princeton.edu/catalog/princeton-dcp26776174 |
| Related records |
Section 13, No. 10, Map, IX. Turkey: Gallipoli, BSA - Athens - Library Building - Map Room - Map Cabinet 2
C 18, Map, Gallipoli, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 3 |