Adrianople
Department | Library |
---|---|
Collection | Map Collection |
Object number | B 17.5 |
Object | Map |
Description | Coloured Map. Turkey. Adrianople. Geographical Section, General Staff, No. 2097. War Office, Jan. 1909 |
Series Title | The Balkans & Asia Minor:. G.S.G.S. 2097 |
Other Nbrs |
S.M.C. II B 17 - Old Shelf Number 2097 - G.S.G.S. |
Contributors |
War Office (Great Britain) |
Place |
Edirne West Marmara Region Turkey |
Location | |
Publication | British Military General Staff Geographical Service. 1909. |
Scale | 1:250,000 |
Coordinates | 42 15 00 N; 026 00 00 E 41 25 00 N; 027 40 00 E |
Notes | Duplicate of Section 13, No. 2 (see related record), although this map does not contain the sheet number in the series. Because it mentions Stanford (map publisher) on the map, this series (B 17 and B 18) may have been copies purchased through the Agent for the maps published by G.S.G.S.: Edward Stanford, London, particularly since it contains a title sheet with an index map. |
Related records |
Section 13, No. 2, Map, I. Turkey: Adrianople, BSA - Athens - Library Building - Map Room - Map Cabinet 2
|