A IV. Sinab
Department | Library |
---|---|
Collection | Map Collection |
Object number | C 6.A4 |
Object | Map |
Description | Coloured Map. Karte von Kleinasien, R. Kiepert. North Section: A.IV Sinab |
Series Title | Karte von Kleinasien |
Other Nbrs |
S.M.C. II C 6 - Old Shelf Number |
Contributors |
Cartographer : Kiepert, Richard |
Place |
Sinop West Black Sea Region Turkey |
Location | |
Publication | D. Reimer (E. Vohsen). 1908. |
Scale | 1:400,000 |
Coordinates | 41 55 00 N; 033 50 00 E 40 25 00 N; 036 45 00 E |
Notes | A later version of this map: Section 37, No. 7, Karte von Kleinasien, A IV. Sinope (see related record) |
Related records |
Section 37, No. 7, Map, A IV. Sinope, BSA - Athens - Library Building - Map Room - Map Cabinet 4
|