Gumuljina
Department | Library |
---|---|
Collection | Map Collection |
Object number | C 17 |
Object | Map |
Description | Coloured Map. Turkey: Gumulijna. G.S.G.S. No. 2097. Based on the General Staff Maps of Austria 1907, drawn at the War Office, and photo-etched at the Ordinance Survey Office, Southampton, 1909 |
Series Title | The Balkans & Asia Minor:. G.S.G.S. 2097 |
Other Nbrs |
S.M.C. II C 17 - Old Shelf Number 2097 - G.S.G.S. |
Contributors |
War Office (Great Britain) Ordnance Survey |
Place |
Komotini Eastern Macedonia & Thrace Region |
Location | |
Publication | British Military General Staff Geographical Service. 1909. |
Scale | 1:250,000 |
Coordinates | 41 25 00 N; 024 20 00 E 40 35 00 N; 026 00 00 E |
Notes | Duplicate of B 18.1 (see related record) |
Related records |
B 18.1, Map, Gumuljina, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2
|