Gallipoli
Department | Library |
---|---|
Collection | Map Collection |
Object number | C 18 |
Object | Map |
Description | Coloured Map. Turkey: Gallipoli. G.S.G.S. No. 2097: War Office, October 1908, Reprinted at the Survey Dept. Egypt, 1915, by permission of the War Office. |
Series Title | The Balkans & Asia Minor:. G.S.G.S. 2097 |
Other Nbrs |
S.M.C. II C 18 - Old Shelf Number 2097 - G.S.G.S. |
Contributors |
War Office (Great Britain) |
Place |
Gallipoli Penninsula West Marmara Region Turkey |
Location | |
Publication | British Military General Staff Geographical Service. 1908. |
Scale | 1:250,000 |
Coordinates | 40 35 00 N; 026 00 00 E 39 45 00 N; 027 40 00 E |
Notes | Five copies of the same map. Duplicate of Section 13, No. 10 and B 17.4 (see related records) |
Related records |
Section 13, No. 10, Map, IX. Turkey: Gallipoli, BSA - Athens - Library Building - Map Room - Map Cabinet 2
B 17.4, Map, Gallipoli, BSA - Athens - Library Building - Map Room - Rare Map Cupboard - Shelf 2 |