II. Historical Maps of the Middle Ages
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | C 39.1 |
| Object | Historical Atlas |
| Description | Coloured Map. Karten und Skizzen aus der Geschichte des Mittelalters: Band II. Historischen Kartenwerkes (Maps and sketches from from the History of the Middle Ages: Volume II. Historical maps). A series of 24 historical maps, primarily of Europe, from ca. 500 A.D. - 16th century A.D. |
| Series Title | Karten und Skizzen aus der Geschichte |
| Other Nbrs |
S.M.C. II C 39 - Old Shelf Number |
| Contributors |
Cartographer : Rothert, Eduard |
| Location | |
| Publication | A. Bagel. 1915. |