Bengasi-Augila H.I. 34
| Department | Library |
|---|---|
| Collection | Map Collection |
| Object number | E 37.1 |
| Object | Map |
| Description | Coloured Map. Cyrenaica: Bengasi-Augila North H.I. 34. Third Edition Geographical Section, General Staff No. 2465. From a Middle East Map M.D.R. 1/2057, 3rd edition of Feb. 1944; reproduced by O.S. 1945. |
| Series Title | Africa: G.S.G.S. 2465 |
| Other Nbrs |
IV E 37 - Old Shelf Number 2465 - G.S.G.S. |
| Contributors |
512th Field Survey Company, Royal Engineers |
| Place |
Cyrenaica Libya |
| Location | |
| Publication | British Military General Staff Geographical Service. 1945. |
| Scale | 1:100,000 |
| Coordinates | 34 00 00 N; 018 00 00 E 24 00 00 N; 028 00 00 E |