6: Naturalistic Designs
| Department | Archive |
|---|---|
| Collection | 1936 Exhibition Collection |
| Reference No. | 1936/1/1/2 |
| Level | Item |
| Dimensions | 73.2 x 55.2 cm |
| Scope and Content | Card base with eight images of pottery/fragments: four watercolour illustrations, two black and white ink illustrations, and two black and white photographs. The number 6 is pasted in the bottom left corner, and each image is labelled in pencil a-h. To the right of images b, c, d, and e (1936/01/01/02/02-05), and under image h (1936/01/01/02/08) are later annotations in biro giving bibliographic references. A faint line is visible dividing the paper in half vertically. The original description in the catalogue reads: "Naturalistic designs, mostly floral, on Middle Cycladic pottery, dated by the Polychrome imports (1c-h) above: black, enhanced with red, on buff: compare Case A 36-38. Note the frequent crocus and grasses; the daisy-bowl; the geese among marsh-plants (7e) and flowers (7f); the flying swallow; and the varied uses of spiral ornament." |
| Related records |
[1936/1/1/2/2], Sub-item, 6b: Naturalistic Designs
[1936/1/1/2/7], Sub-item, 6g: Naturalistic Designs [1936/1/1/2/1], Sub-item, 6a: Naturalistic Designs [1936/1/1/2/5], Sub-item, 6e: Naturalistic Designs [1936/1/1/2/4], Sub-item, 6d: Naturalistic Designs [1936/1/1/2/3], Sub-item, 6c: Naturalistic Designs [1936/1/1/2/6], Sub-item, 6f: Naturalistic Designs [1936/1/1/2/8], Sub-item, 6h: Naturalistic Designs [BSA SPHS/1/2744.7027], Melos, Phylakopi: Pottery, black and red flowered vase, 1896-1899 [BSA SPHS/1/4636.9486], Melos, Phylakopi: Pottery, Local imitations of LMI Cretan ware, 1911 |