312: Map of the Fifth Settlement
| Department | Archive |
|---|---|
| Collection | 1936 Exhibition Collection |
| Reference No. | 1936/2/2/12/1 |
| Level | Sub-item |
| Dimensions | 38 x 58.1 cm |
| Scope and Content | The original description in the catalogue reads: "Map of the fifth settlement: of Early Bronze Age, about 2400-2300 B.C., showing fortifications and house-foundations: the red disc shows the point from which the panorama 314d was taken." |
| Notes | In the Exhibition Catalogue this is under the subheading "Thermi and Antissa in Lesbos" |
| Related records |
[1936/2/2], Sub-series, Excavations, Travels, and Studies of Sites and Monuments
[BSA SPHS/1/6833.C6842], Perachora: Temple models from Perachora and Argive Heraeum in the gallery space of the 1936 Exhibition, Burlington House, London, 1936 |