315: Plati
| Department | Archive |
|---|---|
| Collection | 1936 Exhibition Collection |
| Reference No. | 1936/2/2/15 |
| Level | Item |
| Dimensions | 56 x 74.2 cm |
| Scope and Content | Card base with three image attached, labelled with the pasted letters c, a and b. The number 315 is pasted in the lower left corner. "Plati" is written in ink in the lower right corner. Each image has beside it a later annotation in pencil, giving a bibliographic reference. The original description in the catalogue reads: "Plati… a. View of the excavation (a), with the peak of Mt. Dikte in the distance. b. Plan of the Late Minoan house. c. Late Minoan I vase (c. 1500 B.C.)." |
| Notes | In the Exhibition Catalogue this is under the subheading "Excavations in Crete" |
| Related records |
[BSA SPHS/1/6833.C6842], Perachora: Temple models from Perachora and Argive Heraeum in the gallery space of the 1936 Exhibition, Burlington House, London, 1936
|